We track 0 sales and 18 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the EBER GARDENS dashboard.
- · CCR · D9 · 8 units
About EBER GARDENS
EBER GARDENS is a condominium, located at EBER ROAD in District 9 (Orchard, Cairnhill, River Valley) (Core Central Region), comprising 8 residential units.
Rental Market Overview
EBER GARDENS has recorded 18 rental transactions with monthly rents averaging $6,264/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| Studio | 3 | $6,667/mo | $6,300/mo | $7,200/mo |
| 3 BR | 15 | $6,183/mo | $4,700/mo | $8,200/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 2 | $4,800/mo |
| 2022 | 4 | $6,213/mo |
| 2023 | 3 | $6,583/mo |
| 2024 | 4 | $6,263/mo |
| 2025 | 4 | $6,325/mo |
| 2026 | 1 | $8,200/mo |
Loading chart data...
Competing Condos in District 9
Side-by-side comparison against the most actively traded condos in District 9 (Orchard, Cairnhill, River Valley):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| IRWELL HILL RESIDENCES | 99 yrs lease commencing from 2020 | 540 | $2,730 psf | 582 |
| RIVER GREEN | 99 yrs lease commencing from 2024 | 524 | $3,138 psf | 491 |
| RIVER MODERN | 99 years leasehold | — | $3,239 psf | 421 |
| THE AVENIR | Freehold | 376 | $3,190 psf | 322 |
| KOPAR AT NEWTON | 99 yrs lease commencing from 2019 | 378 | $2,513 psf | 253 |
Location Map
Map shows EBER GARDENS (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- EBER GARDENS
- Somerset MRT
- Dhoby Ghaut MRT
- Dhoby Ghaut MRT
- Dhoby Ghaut MRT
- Great World MRT
- Fairfield Methodist School (Primary)
- ACS (Junior)
- Kheng Cheng School
Nearby MRT Stations
EBER GARDENS is 280m from Somerset MRT (North-South Line), with 18 stations within 1.5 km.
| Station | Code | Line | Distance |
|---|---|---|---|
| Somerset | NS23 | North-South Line | 280m |
| Dhoby Ghaut | NS24 | North-South Line | 590m |
| Dhoby Ghaut | NE6 | North-East Line | 590m |
| Dhoby Ghaut | CC1 | Circle Line | 590m |
| Great World | TE15 | Thomson-East Coast Line | 790m |
| Fort Canning | DT20 | Downtown Line | 820m |
| Bencoolen | DT21 | Downtown Line | 1.1 km |
| Orchard | NS22 | North-South Line | 1.1 km |
Nearby Schools
There are 17 schools within 2 km of EBER GARDENS, including 3 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| Fairfield Methodist School (Primary) | Primary | 590m |
| ACS (Junior) | Primary | 710m |
| Kheng Cheng School | Primary | 780m |
| Singapore Management University | Tertiary | 1.1 km |
| St. Anthony's Primary School | Primary | 1.3 km |
| Nanyang Academy of Fine Arts | Tertiary | 1.3 km |
| School of the Arts | Jc | 1.4 km |
| LASALLE College of the Arts | Tertiary | 1.6 km |
| St. Margaret's Primary School | Primary | 1.6 km |
| St. Margaret's Secondary School | Secondary | 1.7 km |
| Outram Secondary School | Secondary | 1.7 km |
| Chatsworth International School (Orchard) | International | 1.8 km |
FAQ
What is the average price for EBER GARDENS?
What is the rental yield for EBER GARDENS?
Is EBER GARDENS freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Rental data: 18 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for EBER GARDENS
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.